Judy McDonald
Squatchy AF: Unisex Heavyweight Crewneck T-Shirt
Squatchy AF: Unisex Heavyweight Crewneck T-Shirt
Couldn't load pickup availability
Share
For cryptids who crave softness, sarcasm, and structural integrity.
Soft enough to nap in after a long day of dodging cameras. Strong enough to survive laundry day, campsite chaos, and unsolicited opinions. This tee’s been pre-shrunk, soft-washed, and garment-dyed so it shows up looking vintage without smelling like your uncle’s attic (or his taxidermy room).
-
Minimal shrinkage, maximum chill
-
Built like a tiny cotton fortress—twill-taped neck and shoulders, double-needle stitching on sleeves and hem, and a 1" ribbed collar with topstitching that says “I wear my sarcasm daily and I dare you to question it”
-
Fabrication: 100% US-grown ring spun cotton—soft, sturdy, and ready for whatever your day (or the forest) throws at it
Whether you're blending in with the trees or standing out at brunch, this tee’s got your back. Stay Squatchy.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 |
B) Width (cm) | 88.9 | 99.1 | 108 | 116.8 | 127 | 137.2 | 147.3 |
B) Half Chest (cm) | 44.5 | 49.5 | 54 | 58.4 | 63.5 | 68.6 | 73.7 |
C) Sleeve Length (cm) | 20.3 | 21 | 33.9 | 24.1 | 24.8 | 24.8 | 25.4 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 26.6 | 28 | 29.4 | 30.7 | 31.6 | 32.5 | 33.5 |
B) Width (inches) | 35 | 39 | 42.5 | 46 | 50 | 54 | 58 |
B) Half Chest (inches) | 17.5 | 19.5 | 21.3 | 23 | 25 | 27 | 29 |
C) Sleeve Length (inches) | 8 | 8.3 | 13.3 | 9.5 | 9.8 | 9.8 | 10 |
Care Instructions
General | This heavyweight t-shirt merges timeless style with durable construction, making it a staple for any wardrobe. |
Wash | The garment should be cared for according to the soft-washed and garment-dyed nature to maintain its color and shape. |
Dry | Tumble dry low or air dry to preserve the fabric's integrity and color vibrancy. |
Store | Keep in a cool, dry place away from direct sunlight to prevent any color fading over time. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 |
B) Width (cm) | 88.9 | 99.1 | 108 | 116.8 | 127 | 137.2 | 147.3 |
B) Half Chest (cm) | 44.5 | 49.5 | 54 | 58.4 | 63.5 | 68.6 | 73.7 |
C) Sleeve Length (cm) | 20.3 | 21 | 33.9 | 24.1 | 24.8 | 24.8 | 25.4 |
S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 26.6 | 28 | 29.4 | 30.7 | 31.6 | 32.5 | 33.5 |
B) Width (inches) | 35 | 39 | 42.5 | 46 | 50 | 54 | 58 |
B) Half Chest (inches) | 17.5 | 19.5 | 21.3 | 23 | 25 | 27 | 29 |
C) Sleeve Length (inches) | 8 | 8.3 | 13.3 | 9.5 | 9.8 | 9.8 | 10 |










